Transit times below are estimated and are based on business days

Transit times for transport of vehicles

Please note that you understand that that transit times are estimates only and can never be guaranteed.

We can only estimate the transit time given to us by the car carriers at the time of booking, there can be a times delays in transit due to High Volumes, peak periods, floods, rail delays and so on.
Transit times(all transit times are guides only)

Transit times are business days and do not include weekends or public holidays.

TO TO TO TO TO TO TO TO TO TO
NEW SOUTH WALES SE QUEENSLAND NORTH QUEENSLAND VICTORIA PERTH AREA RURAL WESTERN AUSTRALIA SOUTH AUSTRALIA TASMANIA NORTHERN TERRITORY ACT
FROM NEW SOUTH WALES 3-10 3-9 6-15 3-9 12-25 18-24 5-15 8-15 12-24 2-6
FROM SE QUEENSLAND 3-9 1-4 4-10 5-12 14-25 18-28 6-18 12-18 14-19 4-7
FROM NORTH QUEENSLAND 10-16 3-14 2-7 10-16 18-26 18-30 10-18 14-20 10-19 10-16
FROM VICTORIA 3-7 5-10 14-18 2-5 10-15 14-20-17 3-10 7-10 12-20 2-5
FROM PERTH AREA 10-18 14-20 15-24 10-15 1-6 4-12 5-10 10-19 12-20 14-18
FROM RURAL WESTERN AUSTRALIA 19-28 18-25 18-28 12-17 4-12 2-4 10-14 16-25 14-22 15-20
FROM SOUTH AUSTRALIA 3-8 6-10 10-15 2-7 6-12 10-17 1-5 12-16 14-22 12-22
FROM TASMANIA 6-17 10-16 12-20 7-10 15-20 18-28 10-15 1-5 16-24 7-14
FROM NORTHERN TERRITORY 14-20 12-19 18-26 10-20 12-20 18-26 10-18 12-20 2-4 12-18
FROM ACT 2-4 4-9 12-18 2-5 12-18 14-25 7-12 10-15 14-26 1-2

From Late November To January is the peak times for transporting vehicles and as such these estimates may be out by a few extra days.

Some agents will close over Xmas and this adds to the delays, please be aware of this when you are looking at organizing transport

NOTES - Vehicles with possessions inside will take much longer to transport than empty vehicles.

All transit times mean - IN TRANSIT , not from when you were collected or when you dropped at the depot.
They are not guaranteed and can change from time of quoting to time of booking.